Frank Sinatra's vocal range
Frank Sinatra is a baritone with a vocal range of C2–E5: 3.3 octaves, over 3 octaves. Below is how it looks on a keyboard, plus 30 songs by Frank Sinatra you can sing by the notes in Vocaberry.
- Voice type
- Baritone
- Range
- 3.3 octavesover 3 octaves
- From – to
- C2 – E5
- Favorite key
- C#most common in the songs
Range on the keyboard
This is how Frank Sinatra's voice looks in the Vocal Range app.
What's your range? Sing into Vocal Range: the app finds your range and voice type and shows which famous singers you sound like.
Find your rangeFrank Sinatra songs by the notes
Key, vocal range and difficulty are calculated from the vocal notes in Vocaberry Karaoke.
| Song | Key | Range | Difficulty |
|---|---|---|---|
| My Way1969 | Key C# | G#2D#4 | medium · 54 |
| Fly me to the moon1962 | Key Am | C3G4 | medium · 49 |
| Strangers in the Night1966 | Key F | D3C4 | easy · 29 |
| I've Got You Under My Skin1956 | Key C# | G#2A#4 | medium · 58 |
| New York, New York2008 | Key Gm | A2F4 | easy · — |
| You Make Me Feel So Young1956 | Key A# | C#3F4 | medium · 48 |
| Blue Moon1961 | Key C# | G#2A#3 | easy · — |
| The Lady Is A Tramp1957 | Key G#m | G#2D#4 | medium · 52 |
| Young At Heart1963 | Key Fm | B2C#4 | hard · 60 |
| I've Got The World On A String2023 | Key Dm | F2A#3 | medium · 53 |
| I Get A Kick Out Of You1962 | Key B | F#2C#4 | easy · — |
| It Was A Very Good Year1965 | Key D | A2C4 | easy · 37 |
| Luck Be A Lady1965 | Key F#m | C#3F4 | medium · 48 |
| Cheek To Cheek1959 | Key A# | A2E4 | medium · 45 |
| All Of Me1954 | Key Dm | D3E4 | medium · 42 |
| All Or Nothing At All1966 | Key C | B2C#4 | easy · 34 |
| Try A Little Tenderness1960 | Key Em | G3B4 | medium · 44 |
| Cycles1968 | Key C# | G#2C#4 | medium · 57 |
| That Old Black Magic1961 | Key D# | A#3D#5 | medium · 42 |
| Watch What Happens1969 | Key D# | C4C5 | medium · 41 |
| Come Rain Or Come Shine2013 | Key Bm | A2E4 | easy · — |
| Almost Like Being In Love - 2006 Digital Remaster/24 Bit Mastering2007 | Key Cm | A#3C5 | easy · 31 |
| Here's That Rainy Day1959 | Key F | C4D5 | easy · 38 |
| Polka Dots And Moonbeams1961 | Key F | C4E5 | medium · 44 |
| Sweet Georgia Brown1977 | Key Dm | C4D5 | hard · 72 |
| Don't Like Goodbyes1957 | Key C | G3D5 | easy · — |
| Begin The Beguine1993 | Key C | A#3F5 | medium · 41 |
| Don’t Take Your Love From Me1961 | Key Am | B2E4 | medium · 42 |
| Besame Mucho | Key Bm | A#2C#4 | easy · 35 |
| Three Coins In The Fountain | Key D# | C3F4 | easy · 37 |
Sing these songs by the notes. Vocaberry Karaoke shows which note to sing and hears whether you hit it. You can shift the key to fit your voice.
Open KaraokeSimilar voices
Singers with a similar voice type and range.
Questions
What is Frank Sinatra's vocal range?
From C2 to E5: 3.3 octaves, over 3 octaves.
How many octaves does Frank Sinatra have?
3.3 octaves, from C2 to E5.
What voice type is Frank Sinatra?
Baritone.
What is the easiest Frank Sinatra song to sing?
Among the well-known ones, “Strangers in the Night” and “All Or Nothing At All”: difficulty 29 and 34 out of 100.
What is the hardest Frank Sinatra song to sing?
“Young At Heart”, 60 out of 100.
Will Frank Sinatra songs suit my voice?
Take the test in Vocal Range: it shows your range and compares it with famous singers. In Vocaberry Karaoke you can move any song up or down to fit your voice.
Voice type and range come from public vocal analyses (The Range Planet, Wikipedia and others).